| Company name | Cokey Co.,Ltd. |
|---|---|
| Address | Head Office: Kanda Kaneko BLDG 1F, ![]() |
Mie plant: 141, Kamihama-Cho 5-chome Tsu-City, Mie, 514-0008, Japan >>Map |
|
Matsusaka R&D Center: 3639-7, Uegawa-Cho, Matsusaka-City, Mie, 515-0041, Japan >>Map |
|
| Business Activities |
Manufacturing and sales of APIs Manufacturing and sales of cosmetic ingredients Import and sales of APIs and intermediates |
| Capital | 60 million yen |
| Establishment | May, 1953 |
| Officer | President and CEO : Naomasa Yoshida Executive Director : Fumitaka Sawamura Director : Hiroshi Takeuchi Director : Takahiro Yamaguchi Auditor : Natsumi Yoshida |
| Main Financing Banks | Sumitomo Mitsui Banking Corporation Juroku Bank MUFG Bank, Ltd. Higashi-Nippon Bank Shoko Chukin Bank Musashino Bank Yamanashi Chuo Bank Japan Finance Corporation |
| Achievements | The Biggest Production Share in Japan :Glycyrrhizic Acid Monoammonium (MF registered) Registered DMFs: 30 (2 are our own products) Joint Research of Licorice with Universities |
| The company contracted agencies |
·HENAN LIHUA PHARMACEUTICAL CO.,LTD. ·SUZHOU TIANMA PHARMA GROUP TIANJI BIO-PHARMA CO.,LTD. ·LOTUS PHARMACEUTICAL CO.,LTD. ·IND-SWIFT LABORATORIES LTD. |
| 1953 | Cokey Commercial Co., Ltd. was founded by Kaoru Yoshida (API distributor) |
|---|---|
| 1963 | Yashimakasei Co., Ltd. was founded by Kaoru Yoshida (API manufacturer) |
| 1964 | Approval for manufacturing of drugs for Glycyrrhizin 1-ammonium Started manufacturing and selling Glycyrrhizin as drug and cosmetic ingredients |
| 1991 | Founded Cokey Systems Co., Ltd. for R&D purposes (President: Hiroshi Yoshida) |
| 1992 | Merged Cokey Commercial and Yashimakasei and renamed to Cokey Co., Ltd. |
| 1996 | Started manufacturing processed licorice goods in Xīnjiāng, China |
| 2005 | Registered a DMF for Glycyrrhizic acid monoammonium |
| 2009 | Opened Matsusaka R&D Center (Licensed for drug manufacturing (Packaging, Labeling and Storage)) |
| 2011 | Launched a joint company in Tajikistan to manufacture processed licorice goods |
| 2013 | Started import & sales of Anti-cancer drugs (combination of Tegafur, Oteracil potassium & Gimeracil) Started manufacturing processed licorice goods in Azerbaijan |
| 2015 | Started import & sales of a high-potency agent, MaxacalcitolStarted a trial production of processed licorice goods in Kazakhstan |
| 2025 | Merged Cokey Systems Co., Ltd. and integrated the business. |










